
$225 MILLION
PAID OUT IN SINGLE-LEVEL RESIDUALS IN NORTH AMERICA TO DATE!!
SIMPLY BY SPONSORING SALES PEOPLE INTO THE SYSTEM*
EXIT'S TOP 100 - SPONSORING! (RANDOM)
NAME |
LOCATION |
RESIDUALS |
NAME |
LOCATION |
RESIDUALS |
|
| Gerald Germansen | Humboldt, AZ | $196,378 |
Ed Haraway | Bowie, MD | $203,691 |
|
| Steve Marabel | Sebring, FL | $194,940 |
Shirley Ryan | Saint John, NB | $132,876 |
|
| Clint Newton | Ardmore, TN | $101,174 |
Ranae Stewart | Pace, FL | $377,453 |
|
| Steven J. Sawyer | Concord, NH | $109,454 |
Gordon Dey Jr. | Pensacola, FL | $275,188 |
|
| Paul Pipitone | Staten Island, NY | $184,279 |
Christopher Spada | Willingboro, NJ | $256,532 |
|
| Michel Paquette | L’Orignal, ON | $131,847 |
Candido Couto | Bridge Water, NJ | $100,891 |
|
| David White | Grand Prairie, AB | $185,810 |
Cynthia Nelson | Olympia, WA | $151,797 |
|
| Thomas Charron | Allen, TX | $110,666 |
Ronald Mesplay | DeBary, FL | $224,676 |
|
| George White | Garner, NC | $110,330 |
Anthony Wise | Myrtle Beach, SC | $138,561 |
|
| Edward Flowers | Columbia, SC | $110,253 |
Barbara Gregus | Tijeras, NM | $179,171 |
|
| Diane Marsden | Myersville, MD | $108,711 |
Barbara Rosenheim | Willingboro, NJ | $178,585 |
|
| Kathlene Vetten | Murphy, NC | $105,471 |
John Medaris | Fairfax Station, VA | $178,243 |
|
| Jan Fergerson | Longwood, FL | $104,231 |
Kathleen Clifton | Otto, NC | $175,791 |
|
| Karen LeRosen | Fort Smith, AR | $101,503 |
Joseph Costa | Newark, NJ | $166,830 |
|
| Verisa Reynolds | Clarksville, TN | $101,279 |
Sabrina Jones-Schroeder | Spokane, WA | $163,477 |
|
| Betsy Miller | El Paso, TX | $100,453 |
Cindy Crutcher | Frankfort, KY | $160,933 |
|
| Daryl Ruff | Caledon, ON | $131,812 |
Sherry Freimuth | Franklin, NC | $158,599 |
|
| Nicole Bonin | Hawksbury, ON | $198,247 |
Jaret Whitney | Eustis, FL | $155,038 |
|
| Mark Seamone | Bridgewater, NS | $186,826 |
Debbie Cobb | O’Fallon, MO | $152,442 |
|
| Marguerite Tessier | Embrun, ON | $517,308 |
Tony Yraguen | South Jordan, UT | $150,754 |
|
| David Grace | Lower Sackville, NS | $133,901 |
Carlos Jesus | Kearny, NJ | $137,630 |
|
| Lana Barnes | Hawksbury, ON | $140,188 |
JoAnn Hancock | Tridell, UT | $136,545 |
|
| Austin Drisdelle | Fredericton, NB | $487,592 |
Jack Sparkman | Taylors, SC | $135,430 |
|
| Henrietta Duvall | Ingleside, ON | $236,155 |
Jane Jannarone | Vineland, NJ | $134,591 |
|
| Louise Yerxa | Fredericton, NB | $211,944 |
Kevin Kilpatrick | West Jordan, UT | $133,185 |
|
| Judi Auger | Cornwall, ON | $136,012 |
Stephanie Verderose | Pittsgrove, NJ | $132,262 |
|
| Mary McCamus | Cavan, ON | $255,865 |
Chuck Olson | Mesilla Park, NM | $131,401 |
|
| Parise Cormier | Dieppe, NB | $281,903 |
Jillayne Lazeration | Mims, FL | $127,051 |
|
| Terrance Trembinski | Sault Ste Marie, ON | $120,899 |
Elida Milanes | Longwood, FL | $127,028 |
|
| Wendy Hallihan | Fredericton, NB | $106,617 |
John Tiller III | Powhatan, VA | $126,760 |
|
| Jeremy Cowan | Fall River, NS | $322,155 |
Jose Segarra | Killeen, TX | $120,999 |
|
| John Dulong | Fall River, NS | $123,411 |
Olivete Poisler Costa | Newark, NJ | $119,288 |
|
| Wayne Cochrane | Hammond’s Plane, NS | $201,843 |
Robert Lamb | Murfreesboro, TN | $119,222 |
|
| Anne Squires | St. John's, NL | $133,485 |
Honora Giumenta | Palm Coast, FL | $119,218 |
|
| Mark Bettinson | Burlington, MA | $189,352 |
Paul Lancaster | Lanham, MD | $113,196 |
|
| Kathleen Olson | Mesilla Park, AZ | $185,533 |
Pamela Miller | Portland, OR | $112,452 |
|
| Gigi Fernandez | New York, NY | $244,803 |
Robert Linn | Oklahoma City, OK | $254,189 |
|
| Matthew Evey | Hollidaysburg, PN | $240,801 |
Hector Castillio | New York, NY | $246,378 |
|
| Connie Stommel | Huntingtown, MD | $239,186 |
Luis Nogueira | Warren, NJ | $1,713,774 |
|
| Cynthia Armour-Helm | Harrisburg, PA | $237,890 |
Janice Petteway | Longwood, FL | $567,179 |
|
| John Farrell | Apalachin, NY | $237,146 |
Julie Linden | Victorville, CA | $449,751 |
|
| Michael Washburn | Sullivan’s Island, SC | $235,594 |
Wesley Brodersen | Naples, FL | $370,460 |
|
| Jack Da Silva | Newark, NJ | $232,298 |
R.T. Simmons | Springdale, MD | $367,076 |
|
| Scott Schloesser | Orlando, FL | $225,924 |
Greg Bennett | Beaufort, SC | $342,807 |
|
| John Loewy | Tampa, FL | $212,532 |
P. Morgan Hill | Marathon, FL | $335,586 |
|
| Mark Galante | Framingham, MA | $208,558 |
Paula Nardone | Key Colony Beach, FL | $333,546 |
|
| Douglas Rollins | Winnisquam, NH | $286,216 |
Tony Viejo | Panama City, FL | $315,380 |
|
| Deborah S. Moran | Mannsville, NY | $110,848 |
TALK ABOUT A PIECE OF THE ACTION!
What are EXIT Residuals? Stories of Residual Success Contact EXIT today!
Call EXIT now: 1.888.668.3948
You too deserve the best
return on your invested time!
You're going to love it...We do!!